Schedule Information Regulations Travel Participants Locations Previous runs Contact us
 
   
 Marathon Official Results - males  
Pos Num Time Name Nationality Cat CatPos Pace
1 329 2:23:32 Salameh Al Aqraa Jordanian M 30 - 39 1 3:25
2 349 2:24:19 Qusay Mohammad Iraqi M 16 - 29 1 3:26
3 360 2:26:15 Jassem Shalakeh Iraqi M 16 - 29 2 3:29
4 289 2:27:12 Bader Khawaldeh Jordanian M 16 - 29 3 3:30
5 320 2:34:51 Ahmad Al Mattari Jordanian M 16 - 29 4 3:41
6 350 2:37:08 Muhsen Rassan Iraqi M 16 - 29 5 3:44
7 319 2:38:09 Mohammad Hasab Al Nabi Egyptian M 16 - 29 6 3:46
8 361 2:39:19 Ahmad Al Mughrabi Egyptian M 30 - 39 2 3:48
9 324 2:58:19 Paul Browne Scottish M 30 - 39 3 4:15
10 1001 3:02:09 Firas Shabanah Jordanian M 16 - 29 7 4:20
11 337 3:08:38 Javier Cermeno Spanish M 30 - 39 4 4:29
12 332 3:11:09 Francisco fndez Spanish M 30 - 39 5 4:33
13 261 3:18:40 Mohammed Alkhub Jordanian M 40 - 49 1 4:44
14 271 3:21:07 Grant Bowdery British M 16 - 29 8 4:47
15 257 3:23:28 Frederick Shaw British M 40 - 49 2 4:51
16 357 3:26:39 Aymen Al Osouly Jordanian M 30 - 39 6 4:55
17 359 3:28:34 Gary Phillips American M 40 - 49 3 4:58
18 343 3:32:14 Ghazi Al Halaboni Jordanian M 16 - 29 9 5:03
19 292 3:32:48 Michael Smith British M 16 - 29 10 5:04
20 342 3:33:44 Quinton Duffy American M 40 - 49 4 5:05
21 334 3:35:22 Ramon Pinol Spanish M 40 - 49 5 5:08
22 274 3:36:40 John Pasch American M 30 - 39 7 5:10
23 256 3:37:09 Stephane De Bruyn Belgian M 40 - 49 6 5:10
24 293 3:37:12 Yousef Ahmim Algerian M 40 - 49 7 5:10
25 294 3:38:17 Jens Schlosser German M 40 - 49 8 5:12
26 272 3:39:25 Keir Paesel American M 30 - 39 8 5:13
27 330 3:42:15 Jesus Biot Spanish M 40 - 49 9 5:18
28 254 3:42:25 Randall Ase American M 40 - 49 10 5:18
29 307 3:42:28 Daniel Crespo Spanish M 16 - 29 11 5:18
30 308 3:42:33 Angel Gamiz Diaz Spanish M 30 - 39 9 5:18
31 312 3:42:37 Pedro Lazaro Gomara Spanish M 30 - 39 10 5:18
32 282 3:45:14 Brian Mutschler American M 30 - 39 11 5:22
33 275 3:45:18 Michael Harvey American M 40 - 49 11 5:22
34 287 3:45:46 Bruno Wittwer Swiss M 40 - 49 12 5:23
35 258 3:46:06 Luk Smeyers Belgian M 40 - 49 13 5:23
36 322 3:49:29 Harry Zullo American M 40 - 49 14 5:28
37 331 3:50:46 Jordi Rius Spanish M 30 - 39 12 5:30
38 335 3:53:28 Juan Alonso Spanish M 50 - 59 1 5:34
39 283 3:55:09 Heinz Niehus German M 50 - 59 2 5:36
40 500 3:55:17 Zouhair Amarin Jordanian M 50 - 59 3 5:36
41 314 3:55:19 Klaus Rother German M 60 - 69 1 5:36
42 291 3:55:38 Gregory Autrand French M 16 - 29 12 5:37
43 306 3:56:01 Francisco Herrero Cuenca Spanish M 50 - 59 4 5:37
44 311 3:56:06 Iosu Aranburu Spanish M 30 - 39 13 5:37
45 309 3:56:10 Alberto Saenz De Viteri Spanish M 40 - 49 15 5:37
46 299 3:56:12 Alejandro Telleria Moreno Spanish M 40 - 49 16 5:37
47 285 3:56:14 Thomas Pannenberg German M 40 - 49 17 5:37
48 354 4:00:20 Rebecca Byerly American M 16 - 29 13 5:43
49 284 4:01:05 Martin Koppen German M 40 - 49 18 5:44
50 281 4:01:47 Harald Lammertz German M 60 - 69 2 5:45
51 273 4:03:36 Jean-Francois Vanhaekendover Belgian M 50 - 59 5 5:48
52 336 4:03:44 Antonio Ros Spanish M 50 - 59 6 5:48
53 310 4:07:35 Jose Ortega Ramos Spanish M 40 - 49 19 5:54
54 304 4:07:36 David Gomez Sanchez Spanish M 50 - 59 7 5:54
55 280 4:08:51 Daryll Davies Canadian M 50 - 59 8 5:56
56 295 4:10:39 Robert Sipple German M 60 - 69 3 5:58
57 267 4:11:43 Mark Rowbotham British M 16 - 29 14 6:00
58 347 4:13:22 William Govi Italian M 40 - 49 20 6:02
59 288 4:14:49 Frankie Kwok Hong Kong M 30 - 39 14 6:04
60 344 4:16:12 Jose Maria Castan Spanish M 60 - 69 4 6:06
61 333 4:16:13 Manuel Alvarez Spanish M 40 - 49 21 6:06
62 352 4:17:05 Sean Mcconkey American M 40 - 49 22 6:07
63 255 4:17:35 Gerard Custer American M 50 - 59 9 6:08
64 321 4:22:03 Gustav Holm Swedish M 16 - 29 15 6:14
65 341 4:22:29 Masaya Nakayama Japanese M 16 - 29 16 6:15
66 355 4:23:56 Othman Ayed Jordanian M 16 - 29 17 6:17
67 345 4:25:29 Basim Al Shorfa Jordanian M 40 - 49 23 6:19
68 296 4:26:35 Klaus Jargstorf German M 60 - 69 5 6:21
69 313 4:28:41 Wolfgang Eggert German M 40 - 49 24 6:24
70 262 4:29:36 Insang Hwang Korean M 30 - 39 15 6:25
71 298 4:34:35 Olaf Moelders German M 50 - 59 10 6:32
72 305 4:39:50 Antonio Obrador Medina Spanish M 40 - 49 25 6:40
73 316 4:40:17 Tamer Anani Jordanian M 16 - 29 18 6:40
74 264 4:41:00 Andrew Rennie British M 30 - 39 16 6:41
75 251 4:47:27 Marten Kapper Dutch M 40 - 49 26 6:51
76 286 4:49:17 Thomas Isherwood American M 16 - 29 19 6:53
77 315 4:50:19 Brent Heimann American M 40 - 49 27 6:55
78 270 5:04:24 Thomas Clarke Venezuelan M 40 - 49 28 7:15
79 278 5:05:49 Jamal Ibrahim Jordanian M 40 - 49 29 7:17
80 318 5:06:47 William Fellows American M 50 - 59 11 7:18
81 297 5:20:04 Oskar Maier German M 60 - 69 6 7:37
82 339 5:21:15 Raimon Cortes Spanish M 40 - 49 30 7:39
83 338 5:21:22 Joan Colell Spanish M 40 - 49 31 7:39
84 351 ERROR Muntasser Mustafa Jordanian M 16 - 29 20 7:39
85 317 ERROR Sharaf Anani Jordanian M 16 - 29 21 7:39
86 356 ERROR Mohammad Abdullah Jordanian M 16 - 29 22 7:39

 

 

 

 

Web site designed and hosted by
Imagine for IT Services