Schedule Information Regulations Travel Participants Locations Previous runs Contact us
 
   
Half Marathon Official Results - males
 
Position Num Time Ne Nationality Cat Cat Position Pace
1 886 1:05:43 Mohmad Faleh Iraqi M 16 - 29 1 3:08
2 907 1:05:58 Zuhair Al Zboun Jordanian M 16 - 29 2 3:08
3 761 1:07:09 Ser Al Abadi Jordanian M 16 - 29 3 3:12
4 908 1:07:41 Hayel Musal Jordanian M 16 - 29 4 3:13
5 854 1:09:16 Ahmad Faleh Jordanian M 16 - 29 5 3:18
6 887 1:09:26 Mahmoud Ahmad Iraqi M 16 - 29 6 3:18
7 909 1:10:21 jad Mohmad Jordanian M 16 - 29 7 3:21
8 742 1:12:36 Yasser Abu Hudaib Jordanian M 16 - 29 8 3:27
9 883 1:13:03 Mohsen Al Shmari Saudi Arabian M 16 - 29 9 3:29
10 744 1:14:13 Naseem Dgheimat Jordanian M 16 - 29 10 3:32
11 741 1:14:46 Nayef Al Masaeed Jordanian M 30 - 39 1 3:34
12 817 1:15:28 Tayem Al Khomayseh Jordanian M 16 - 29 11 3:36
13 712 1:15:36 Alistair Black Scottish M 30 - 39 2 3:36
14 745 1:16:26 Murad Al Khutaba' Jordanian M 30 - 39 3 3:38
15 904 1:17:38 Naji Msal Jordanian M 30 - 39 4 3:42
16 740 1:19:08 Ali Abu Khdair Jordanian M 16 - 29 12 3:46
17 743 1:22:50 Mohmad Khalil Mohmad Jordanian M 16 - 29 13 3:57
18 845 1:24:42 Ri Al Rawashdeh Jordanian M 16 - 29 14 4:02
19 719 1:24:55 Abdel Aziz Al Sharji Jordanian M 16 - 29 15 4:03
20 816 1:26:35 Mohmad Saeed Jordanian M 16 - 29 16 4:07
21 778 1:26:48 Ahmad Al Ghazawi Jordanian M 40 - 49 1 4:08
22 890 1:29:48 Omar Nawafleh Jordanian M 16 - 29 17 4:17
23 747 1:30:14 Akr Bani Issa Jordanian M 30 - 39 5 4:18
24 679 1:30:19 David Mather British M 30 - 39 6 4:18
25 852 1:31:15 Holger Preslmayr Austrian M 16 - 29 18 4:21
26 671 1:31:17 Christian Bauer Austrian M 30 - 39 7 4:21
27 767 1:32:55 Mohmad Asha Jordanian M 16 - 29 19 4:25
28 737 1:34:04 Bernhard Kreienbaum German M 60 - 69 1 4:29
29 836 1:35:49 Salim Al Sarayreh Jordanian M 16 - 29 20 4:34
30 766 1:36:13 Mohmad Saket Iraqi M 16 - 29 21 4:35
31 913 1:36:55 Sattar Jabber Iraqi M 30 - 39 8 4:37
32 746 1:37:05 Jalal Haddad Jordanian M 16 - 29 22 4:37
33 801 1:37:08 Abed Al Rahim Al Omar Jordanian M 30 - 39 9 4:38
34 698 1:37:09 Gerhard Krumbholz German M 70+ 1 4:38
35 695 1:37:31 Dieter Cossen German M 60 - 69 2 4:39
36 827 1:37:36 Yousef Al Nuaymi Jordanian M 16 - 29 23 4:39
37 668 1:38:46 Peter Justen German M 40 - 49 2 4:42
38 728 1:39:50 Jihad Al Harahsheh Jordanian M 40 - 49 3 4:45
39 889 1:40:18 Mohmad Saleh Jordanian M 16 - 29 24 4:47
40 884 1:40:32 Mohmad Istaiteyeh Jordanian M 40 - 49 4 4:47
41 893 1:40:46 Ri Zayed Jordanian M 16 - 29 25 4:48
42 670 1:41:11 Thomas Ruby Austrian M 16 - 29 26 4:49
43 912 1:42:09 Oqlah Al Masri Jordanian M 60 - 69 3 4:52
44 735 1:42:18 Dieter Fromme German M 50 - 59 1 4:52
45 899 1:42:19 Thomas Fallon erican M 50 - 59 2 4:52
46 669 1:42:54 Ludwig Oberhoeller Austrian M 40 - 49 5 4:54
47 726 1:42:58 Maurizio D`Orfeo Italian M 40 - 49 6 4:54
48 664 1:43:08 Stefan Weissenbacher Austrian M 16 - 29 27 4:55
49 759 1:43:59 Mohmad Nour Daraghmeh Jordanian M 30 - 39 10 4:57
50 655 1:44:11 Michael Walton British M 40 - 49 7 4:58
51 733 1:44:41 Christian Weilpoltshmer Austrian M 30 - 39 11 4:59
52 672 1:44:52 Martin Karner Austrian M 30 - 39 12 5:00
53 891 1:45:51 Muhannad Fadel Jordanian M 16 - 29 28 5:02
54 730 1:46:03 Gari Downs erican M 30 - 39 13 5:03
55 681 1:46:22 Michael Crook erican M 30 - 39 14 5:04
56 785 1:46:36 Simon Bojscw-mollor Danish M 16 - 29 29 5:05
57 708 1:46:45 Andrew Plitt erican M 40 - 49 8 5:05
58 696 1:47:10 Manfred Tjaben German M 70+ 2 5:06
59 842 1:47:37 Mazen Al Bayaydeh Jordanian M 16 - 29 30 5:07
60 722 1:48:00 Fermin Quintanilla Spanish M 60 - 69 4 5:09
61 821 1:48:25 Josep Estadella Spanish M 50 - 59 3 5:10
62 777 1:49:19 Michael Hilton British M 30 - 39 15 5:12
63 885 1:49:20 Bida' Taha Iraqi M 16 - 29 31 5:12
64 919 1:49:58 David Hall British M 30 - 39 16 5:14
65 853 1:50:34 Hazem Al B`shesh Jordanian M 16 - 29 32 5:16
66 738 1:50:50 Rainer Lingeman German M 50 - 59 4 5:17
67 713 1:51:01 Lucien Baillif French M 50 - 59 5 5:17
68 770 1:51:47 Bent Korsgaard Danish M 40 - 49 9 5:19
69 765 1:52:02 Hussein Al Assadi Iraqi M 16 - 29 33 5:20
70 920 1:52:11 Juan Gutierrez Lazaro Spanish M 50 - 59 6 5:21
71 830 1:53:00 Hazem Haddadin Jordanian M 40 - 49 10 5:23
72 752 1:53:07 Marwan Shordum Jordanian M 40 - 49 11 5:23
73 876 1:53:10 Tage Zeineldin Swedish M 30 - 39 17 5:23
74 915 1:53:33 Lauri Lahtinen Finnish M 40 - 49 12 5:24
75 734 1:53:37 Kurt Fehr German M 60 - 69 5 5:25
76 784 1:53:48 Michael Hermes Australian M 40 - 49 13 5:25
77 829 1:54:06 Tareq Haddadin Jordanian M 40 - 49 14 5:26
78 831 1:54:30 Asad Awad Jordanian M 30 - 39 18 5:27
79 825 1:54:42 Ignacio Trueba Spanish M 40 - 49 15 5:28
80 758 1:54:56 Baha' Aldine Daraghmeh Jordanian M 30 - 39 19 5:28
81 678 1:55:17 Jouni Haverinen Finnish M 40 - 49 16 5:29
82 775 1:55:23 Mark Wild British M 30 - 39 20 5:30
83 704 1:55:26 Ivan Maconay Jordanian M 30 - 39 21 5:30
84 667 1:55:30 Anas Al Abbadi Jordanian M 16 - 29 34 5:30
85 688 1:55:31 Kay Maronde German M 30 - 39 22 5:30
86 662 1:55:48 George Orchard British M 40 - 49 17 5:31
87 751 1:55:59 Mohmad Minnawi Jordanian M 30 - 39 23 5:31
88 804 1:57:00 Charles Frost British M 40 - 49 18 5:34
89 803 1:57:00 Ian Tart British M 30 - 39 24 5:34
90 764 1:57:34 Kobayashi Ieyasu Japanese M 50 - 59 7 5:36
91 661 1:58:15 Joshua Lucas erican M 16 - 29 35 5:38
92 709 1:58:24 Steve Heaney British M 40 - 49 19 5:38
93 783 1:58:56 Dien Lawson Australian M 16 - 29 36 5:40
94 762 2:00:00 Gilbert Gonzales erican M 16 - 29 37 5:43
95 914 2:00:05 Bruno Yernaux Belgian M 40 - 49 20 5:43
96 663 2:00:08 Richard Barrass British M 40 - 49 21 5:43
97 763 2:00:54 David Knaus erican M 30 - 39 25 5:45
98 822 2:01:14 Francisco Bros Spanish M 50 - 59 8 5:46
99 694 2:01:48 Andreas Knop German M 40 - 49 22 5:48
100 727 2:02:13 Andrew Warsap British M 30 - 39 26 5:49
101 850 2:02:43 Tayseer Al Khalayleh Jordanian M 16 - 29 38 5:51
102 862 2:03:17 Sir Al Mulqi Jordanian M 40 - 49 23 5:52
103 685 2:03:23 Wolfr Heidinger Austrian M 50 - 59 9 5:53
104 680 2:04:11 Mohsen Al Bakirat Jordanian M 16 - 29 39 5:55
105 718 2:04:31 David Holgate British M 30 - 39 27 5:56
106 815 2:04:37 Ahmad Hdan Jordanian M 16 - 29 40 5:56
107 782 2:04:45 Mustafa Al Adarbeh Jordanian M 16 - 29 41 5:56
108 872 2:05:26 Jean Marie Agniel French M 40 - 49 24 5:58
109 676 2:05:29 Mark Cuthbertson British M 30 - 39 28 5:59
110 874 2:05:36 Ahmad Minwer Jordanian M 16 - 29 42 5:59
111 832 2:05:38 Adrian Sutton British M 40 - 49 25 5:59
112 677 2:05:59 David Pittock British M 50 - 59 10 6:00
113 699 2:06:22 Rzi Yanis Jordanian M 16 - 29 43 6:01
114 1000 2:07:01 Paul Imad Lebanese M 16 - 29 44 6:03
115 682 2:07:25 Peter Robinson Australian M 30 - 39 29 6:04
116 686 2:07:28 Gavin Phillips Australian M 30 - 39 30 6:04
117 798 2:07:32 Mohmad Mussa Jordanian M 30 - 39 31 6:04
118 794 2:07:44 Abdallah Khalifeh Jordanian M 16 - 29 45 6:05
119 689 2:07:49 Keisuke Nishida Japanese M 60 - 69 6 6:05
120 799 2:08:13 Abed Al Raouf Abu Koura Jordanian M 16 - 29 46 6:06
121 700 2:08:34 Fares Ghandour Jordanian M 16 - 29 47 6:07
122 790 2:08:35 Zaid Khoury Jordanian M 16 - 29 48 6:07
123 757 2:09:00 Murad Hattar Jordanian M 16 - 29 49 6:09
124 739 2:09:15 Jean-Marie Ziss French M 60 - 69 7 6:09
125 819 2:09:44 Wolfgang Tietz German M 40 - 49 26 6:11
126 895 2:09:50 Mohmad Al Haddidi Jordanian M 16 - 29 50 6:11
127 877 2:10:15 Maher Asha Jordanian M 16 - 29 51 6:12
128 791 2:10:42 Nabil Odwan Jordanian M 30 - 39 32 6:13
129 800 2:10:47 Steve Hubbard British M 40 - 49 27 6:14
130 675 2:10:48 Jo Hubbard British M 30 - 39 33 6:14
131 826 2:12:02 Neil liston South African M 40 - 49 28 6:17
132 776 2:12:51 Jose Primera erican M 40 - 49 29 6:20
133 786 2:14:00 Nicola Ibos French M 30 - 39 34 6:23
134 839 2:14:27 Khaled Al Own Jordanian M 16 - 29 52 6:24
135 840 2:14:30 Bader Al Badayneh Jordanian M 16 - 29 53 6:24
136 659 2:14:37 Gerhard Zikulnig Austrian M 30 - 39 35 6:25
137 731 2:15:10 Melvin Wells erican M 50 - 59 11 6:26
138 879 2:15:42 Mohmad Abssi Jordanian M 16 - 29 54 6:28
139 846 2:15:50 Ibrahim Al Dabaybeh Jordanian M 40 - 49 30 6:28
140 780 2:16:41 Rafi Al Khoury Jordanian M 30 - 39 36 6:31
141 710 2:16:43 Hussein Khanjar Jordanian M 50 - 59 12 6:31
142 651 2:18:02 Kiyoshi Ikeda Japanese M 50 - 59 13 6:34
143 660 2:18:26 Fadi Hussein Jordanian M 16 - 29 55 6:36
144 760 2:18:42 Ahmad Manasrah Jordanian M 16 - 29 56 6:36
145 910 2:18:44 Bass Imad Lebanese M 30 - 39 37 6:36
146 880 2:19:58 Herve Busschaert Belgian M 30 - 39 38 6:40
147 750 2:20:55 Taha Othman Jordanian M 60 - 69 8 6:43
148 833 2:22:40 Ghassan Haddadin Jordanian M 40 - 49 31 6:48
149 857 2:22:52 Khaled Al Sadi Jordanian M 16 - 29 57 6:48
150 861 2:22:57 Fadel Daoud Jordanian M 16 - 29 58 6:48
151 863 2:23:05 Issa Daoud Jordanian M 40 - 49 32 6:49
152 820 2:23:27 Maurice Shahd German M 30 - 39 39 6:50
153 878 2:24:22 Abdullah Oyadeh Jordanian M 16 - 29 59 6:52
154 860 2:24:23 Vijayakumar Muthu Indian M 16 - 29 60 6:53
155 849 2:25:28 Bass Al Dabaybeh Jordanian M 30 - 39 40 6:56
156 690 2:26:07 Mohmad Shahin Jordanian M 40 - 49 33 6:57
157 773 2:26:24 Saadeh Michael Jordanian M 16 - 29 61 6:58
158 665 2:27:04 Bilal Abu Touq Jordanian M 30 - 39 41 7:00
159 754 2:27:05 Lukman Arsalan Jordanian M 16 - 29 62 7:00
160 851 2:27:30 Omar Al Khalayleh Jordanian M 16 - 29 63 7:01
161 818 2:29:32 Dieter Berndt German M 50 - 59 14 7:07
162 732 2:29:54 Ahmad Tillawi Jordanian M 40 - 49 34 7:08
163 894 2:30:17 Mohmad Al Kouz Jordanian M 16 - 29 64 7:09
164 703 2:30:21 Anas Abdullah Jordanian M 16 - 29 65 7:10
165 736 2:30:34 Gunther Glockner German M 70+ 3 7:10
166 774 2:31:28 Iskander Massis Jordanian M 30 - 39 42 7:13
167 749 2:32:28 Sir Bata Jordanian M 40 - 49 35 7:16
168 725 2:34:55 Marwan Jweinat Jordanian M 40 - 49 36 7:23
169 789 2:36:03 Yousef Hussein Jordanian M 16 - 29 66 7:26
170 1002 2:37:20 Fouad Al Qanass Jordanian M 16 - 29 67 7:30
171 674 2:38:56 Atef Abuzir Jordanian M 16 - 29 68 7:34
172 807 2:41:01 Bassem Al Shoura Jordanian M 30 - 39 43 7:40
173 683 2:41:50 Osa Khader Jordanian M 16 - 29 69 7:42
174 859 2:42:09 Kesh Rajvlu Sri Rulu Indian M 16 - 29 70 7:43
175 873 2:42:45 Shadi Naser Jordanian M 16 - 29 71 7:45
176 796 2:44:16 Nabil Shalabi Jordanian M 16 - 29 72 7:49
177 701 2:47:20 Chow Ryan Hong Kong M 30 - 39 44 7:58
178 814 2:48:55 Reyad Habash Jordanian M 30 - 39 45 8:03
179 729 2:49:27 John Markley erican M 50 - 59 15 8:04
180 811 2:50:56 Ibrahim Al Hawari Jordanian M 16 - 29 73 8:08
181 897 2:53:24 Saher Al Nabulsi Jordanian M 16 - 29 74 8:15
182 808 2:54:29 Nasser Issa Jordanian M 30 - 39 46 8:19
183 706 2:54:56 Zaidoun Rifqi Suleiman Jordanian M 30 - 39 47 8:20
184 855 2:55:34 Mohmad Khorshaid Jordanian M 16 - 29 75 8:22
185 673 2:58:23 Isaac Abuzir Jordanian M 16 - 29 76 8:30
186 901 2:58:28 Imad Al Bitar Jordanian M 40 - 49 37 8:30
187 856 2:58:59 Mohmad Abu Shawish Jordanian M 16 - 29 77 8:31
188 858 3:01:00 Rzi Tabalat Jordanian M 40 - 49 38 8:37
189 896 3:01:15 Abdel Hid Hadi Jordanian M 16 - 29 78 8:38
190 882 3:01:30 Khaled As'ad Jordanian M 40 - 49 39 8:39
191 824 3:05:57 Jaume Guadia Spanish M 16 - 29 79 8:51
192 823 3:05:57 Roser Baltrons Spanish M 16 - 29 80 8:51
193 792 3:07:21 Izz Eldine Jadallah Jordanian M 50 - 59 16 8:55
194 797 3:08:11 Bassel Marji Jordanian M 40 - 49 40 8:58
195 802 3:08:14 Hatem Abu Obeid Jordanian M 50 - 59 17 8:58
196 772 3:08:45 Ivan Brooks erican M 16 - 29 81 8:59
197 864 3:08:56 Si Al Ka'abneh Jordanian M 30 - 39 48 9:00
198 875 3:11:22 Mike Bexcher Australian M 30 - 39 49 9:07
199 917 3:11:38 Momen Mohmad Jordanian M 16 - 29 82 9:08
200 787 3:12:14 Mohmad Sey Jordanian M 50 - 59 18 9:09
201 806 3:13:21 Omar Hassouneh Jordanian M 30 - 39 50 9:12
202 871 3:16:42 Mohmed Al Shatarat Jordanian M 16 - 29 83 9:22
203 868 3:17:42 Thafer Al Azizi Jordanian M 30 - 39 51 9:25
204 867 3:19:02 Marwan Khoury Jordanian M 40 - 49 41 9:29
205 702 3:21:06 Alex Magidow erican M 16 - 29 84 9:35
206 788 3:37:10 Nawaf Hussein Jordanian M 40 - 49 42 10:20
207 805 3:38:42 Ismaeel Zayed Jordanian M 16 - 29 85 10:25
208 898 3:47:47 Tareq Hadi Jordanian M 40 - 49 43 10:51
209 707 4:01:22 Mohmad Hadi Jordanian M 16 - 29 86 11:30
210 869 4:07:41 Nidal Khoury Jordanian M 30 - 39 52 11:48
211 813 4:07:46 Ahmad Raddad Jordanian M 40 - 49 44 11:48
212 769 4:11:58 Ulrik Lind Danish M 40 - 49 45 12:00
213 828 4:12:14 Ken Rotherford erican M 40 - 49 46 12:01

Web site designed and hosted by
Imagine for IT Services